View more
Price Info
Price per night: 1,200 ฿
Sleeping Situation
Bedroom 1
2 King Bed
Address
Address: 115/2 Ngio rai
City: Nakhon Chai SI
Area: Nakhon Chai SI
County: Nakhon Chai Si
State: Nakhon Chai Si
Zip: 73120
Country: Thailand
Details
Property ID: 40875
Property Size: 32 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 0
Check-in Hour: From 14:00 PM
Check-Out Hour: Until 11:00 AM
Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Smoke Detectors
Washer
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Breakfast
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Gym
Hot Tub
Non Smoking
Paddle Board
Pets Allowed
Pool
Smoke Detector
Snorkeling
Suitable for Events
Wheelchair Accessible
Other Features
Dishwasher
Garden or backyard
Smoking Allowed
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,200 ฿ | 2 1,200 ฿ |
|||||
3 1,200 ฿ | 4 1,200 ฿ | 5 1,200 ฿ | 6 1,200 ฿ | 7 1,200 ฿ | 8 1,200 ฿ | 9 1,200 ฿ |
10 1,200 ฿ | 11 1,200 ฿ | 12 1,200 ฿ | 13 1,200 ฿ | 14 1,200 ฿ | 15 1,200 ฿ | 16 1,200 ฿ |
17 1,200 ฿ | 18 1,200 ฿ | 19 1,200 ฿ | 20 1,200 ฿ | 21 1,200 ฿ | 22 1,200 ฿ | 23 1,200 ฿ |
24 1,200 ฿ | 25 1,200 ฿ | 26 1,200 ฿ | 27 1,200 ฿ | 28 1,200 ฿ | 29 1,200 ฿ | 30 1,200 ฿ |
31 1,200 ฿ |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,200 ฿ | 2 1,200 ฿ | 3 1,200 ฿ | 4 1,200 ฿ | 5 1,200 ฿ | 6 1,200 ฿ |
|
7 1,200 ฿ | 8 1,200 ฿ | 9 1,200 ฿ | 10 1,200 ฿ | 11 1,200 ฿ | 12 1,200 ฿ | 13 1,200 ฿ |
14 1,200 ฿ | 15 1,200 ฿ | 16 1,200 ฿ | 17 1,200 ฿ | 18 1,200 ฿ | 19 1,200 ฿ | 20 1,200 ฿ |
21 1,200 ฿ | 22 1,200 ฿ | 23 1,200 ฿ | 24 1,200 ฿ | 25 1,200 ฿ | 26 1,200 ฿ | 27 1,200 ฿ |
28 1,200 ฿ | 29 1,200 ฿ | 30 1,200 ฿ |
past
today
booked