View more
Price Info
Price per night: 3,000 ฿
Minimum no of nights: 1
Allow more guests than the capacity: yes
Maximum extra guests allowed: 4 Guests
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Bedroom 3
1 Single
Bedroom 4
1 Single
Address
Address: 115/2 Ngio rai
City: Nakhon Chai SI
Area: Nakhon Chai SI
County: Nakhon Chai Si
State: Nakhon Chai Si
Zip: 73120
Country: Thailand
Details
Property ID: 149
Property Size: 100 m2
Rooms: 4
Bedrooms: 4
Bathrooms: 2
Check-in Hour: 14:00 PM
Check-Out Hour: 11:00 AM
Cancellation: free of .
Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Smoke Detectors
Washer
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Breakfast
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Gym
Hot Tub
Non Smoking
Paddle Board
Pets Allowed
Pool
Smoke Detector
Snorkeling
Suitable for Events
Wheelchair Accessible
Other Features
Dishwasher
Garden or backyard
Smoking Allowed
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Free cancellation for 48 hours. Contact us to cancel the booking.
No parties or events. Self check-in with the lockbox.
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3,000 ฿ | 2 3,000 ฿ |
|||||
3 3,000 ฿ | 4 3,000 ฿ | 5 3,000 ฿ | 6 3,000 ฿ 1 | 7 3,000 ฿ 1 | 8 3,000 ฿ 1 | 9 3,000 ฿ 1 |
10 3,000 ฿ 1 | 11 3,000 ฿ 1 | 12 3,000 ฿ 1 | 13 3,000 ฿ 1 | 14 3,000 ฿ 1 | 15 3,000 ฿ 1 | 16 3,000 ฿ 1 |
17 3,000 ฿ 1 | 18 3,000 ฿ 1 | 19 3,000 ฿ 1 | 20 3,000 ฿ 1 | 21 3,000 ฿ 1 | 22 3,000 ฿ 1 | 23 3,000 ฿ 1 |
24 3,000 ฿ 1 | 25 3,000 ฿ 1 | 26 3,000 ฿ 1 | 27 3,000 ฿ 1 | 28 3,000 ฿ 1 | 29 3,000 ฿ 1 | 30 3,000 ฿ 1 |
31 3,000 ฿ 1 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3,000 ฿ 1 | 2 3,000 ฿ 1 | 3 3,000 ฿ 1 | 4 3,000 ฿ 1 | 5 3,000 ฿ 1 | 6 3,000 ฿ 1 |
|
7 3,000 ฿ 1 | 8 3,000 ฿ 1 | 9 3,000 ฿ 1 | 10 3,000 ฿ 1 | 11 3,000 ฿ 1 | 12 3,000 ฿ 1 | 13 3,000 ฿ 1 |
14 3,000 ฿ 1 | 15 3,000 ฿ 1 | 16 3,000 ฿ 1 | 17 3,000 ฿ 1 | 18 3,000 ฿ 1 | 19 3,000 ฿ 1 | 20 3,000 ฿ 1 |
21 3,000 ฿ 1 | 22 3,000 ฿ 1 | 23 3,000 ฿ 1 | 24 3,000 ฿ 1 | 25 3,000 ฿ 1 | 26 3,000 ฿ 1 | 27 3,000 ฿ 1 |
28 3,000 ฿ 1 | 29 3,000 ฿ 1 | 30 3,000 ฿ 1 |
past
today
booked
1 Review
renter
Posted on 23 May 2023
It’s an excellent property with the best service. The All inclusive package is unique. The butler service is amazing. The views are out of the world. The best resort we have been to.
On the Map
Similar Listings
verified